Catalogue No. | Name of the item |
SSI-MCS-10.46 | Aurellia Tentaclocyst w.m. |
SSI-MCS-10.47 | Aurellia w.m. ( Jelly fish w.m. ) |
SSI-MCS-10.48 | Hydra w.m. |
SSI-MCS-10.49 | Hydra General Structure c.s. |
SSI-MCS-10.50 | Hydra General Structure l.s. |
SSI-MCS-10.51 | Hydra Nerve Net |
SSI-MCS-10.52 | Hydra Ovary c.s. |
SSI-MCS-10.53 | Hydra Ovary w.m. |
SSI-MCS-10.54 | Hydra Testis c.s. |
SSI-MCS-10.55 | Hydra Testis w.m. |
SSI-MCS-10.56 | Hydra with Bud w.m. |
SSI-MCS-10.57 | Hydra with Gonads w.m. |
SSI-MCS-10.58 | Obelia Colony w.m. |
SSI-MCS-10.59 | Obelia Medusae w.m |
SSI-MCS-10.60 | Pennaria w.m. |
SSI-MCS-10.61 | Sea Anemone c.s. |
SSI-MCS-10.62 | Sea Anemone l.s. |
SSI-MCS-10.63 | Sertularia w.m. |
SSI-MCS-10.64 | Tubularia w.m. |
MCS-10D ZOOLOGY PREPARED SLIDES- COELENTRATA
SKU:SSI-MCS-10D
In Stock
ZOOLOGY PREPARED SLIDES- COELENTRATA
Categories:BIOLOGY, Prepared Micro Slides