ZOOLOGY PREPARED SLIDES-ARTHROPODA | |
SSI-MCS-10.143 | Anopheles Eggs w.m. |
SSI-MCS-10.144 | Anopheles Larva w.m. |
SSI-MCS-10.145 | Anopheles Pupa w.m |
SSI-MCS-10.146 | Anopheles Adult Male w.m |
SSI-MCS-10.147 | Anopheles Adult Female w.m. |
SSI-MCS-10.148 | Anopheles Mouth part Male W.M |
SSI-MCS-10.149 | Anopheles Mouth Parts Female w.m |
SSI-MCS-10.150 | Anopheles Life Cycle w.m. (includes egg,larva, pupa, male & Female) set of 5 slides |
SSI-MCS-10.151 | Aphid W.M (plant louse) |
SSI-MCS-10.152 | Bed Bug w.m. (Cimex) |
SSI-MCS-10.153 | Bird Louse w.m. |
SSI-MCS-10.154 | Cockroach Gizzard |
SSI-MCS-10.155 | Cockroach Hepatic – Caeca |
SSI-MCS-10.156 | Cockroach Leg w.m. |
SSI-MCS-10.157 | Cockroach Malpighian Tubules w.m. |
SSI-MCS-10.158 | Cockroach Mouth Parts w.m. |
SSI-MCS-10.159 | Cockroach Muscles Straited |
SSI-MCS-10.160 | Cockroach Ovary c.s. |
SSI-MCS-10.161 | Cockroach Salivary Glands |
SSI-MCS-10.162 | Cockroach Spiracle Thoarcic |
SSI-MCS-10.163 | Cockroach Testis c.s. |
SSI-MCS-10.164 | Cockroach Trachea w.m. |
SSI-MCS-10.165 | Cockroach Wing w.m. |
SSI-MCS-10.166 | Mosquito (Culex) Egg w.m. |
SSI-MCS-10.167 | Mosquito (Culex) Larva w.m. |
SSI-MCS-10.168 | Mosquito (Culex) Pupa w.m. |
SSI-MCS-10.169 | Mosquito (Culex) Adult Male w.m. |
SSI-MCS-10.170 | Mosquito (Culex) Adult Female w.m. |
SSI-MCS-10.171 | Mosquito (Culex) Mouth Part Male w.m. |
SSI-MCS-10.172 | Mosquito (Culex)Mouth Part Female w.m. |
SSI-MCS-10.173 | Mosquito (Culex)Life Cycle w.m. (includes egg, larva, pupa, male or female) |
SSI-MCS-10.174 | Mosquito (Culex) Wing w.m. |
SSI-MCS-10.175 | Drosophila w.m. (Fruit Fly) |
SSI-MCS-10.176 | Drosophilla Chromosomes |
SSI-MCS-10.177 | Drosophilla Eggs w.m. |
SSI-MCS-10.178 | Drosophilla Larva w.m. |
SSI-MCS-10.179 | Drosophilla Pupa w.m. |
SSI-MCS-10.180 | Grass Hopper Mouth Parts w.m. |
SSI-MCS-10.181 | Grass Hopper Ovary |
SSI-MCS-10.182 | Grass Hopper Testis |
SSI-MCS-10.183 | Head Louse w.m. |
SSI-MCS-10.184 | Honey Bee w.m. |
SSI-MCS-10.185 | Honey Bee Mouth Parts w.m. |
SSI-MCS-10.186 | Honey Bee Sting w.m. |
SSI-MCS-10.187 | Honey Bee Wing w.m. |
SSI-MCS-10.188 | Housefly Male w.m |
SSI-MCS-10.189 | Housefly Female w.m. |
SSI-MCS-10.190 | Housefly Mouth Parts w.m. |
SSI-MCS-10.191 | Housefly Eggs w.m. |
SSI-MCS-10.192 | Housefly Larva w.m. |
SSI-MCS-10.193 | Housefly Pupa w.m. |
SSI-MCS-10.194 | Housefly Wing w.m. |
SSI-MCS-10.195 | Human Louse (Pediculus) w.m. |
SSI-MCS-10.196 | Insect Legs Clinging type |
SSI-MCS-10.197 | Insect Legs Jumping type |
SSI-MCS-10.198 | Insect Legs Pollinating rype |
SSI-MCS-10.199 | Insect Legs Running type |
SSI-MCS-10.200 | Insect Legs Fossorial type |
SSI-MCS-10.201 | Insect Mouth parts Biting & Chewing type |
SSI-MCS-10.202 | Insect Mouth parts Piercing & Sucking type |
SSI-MCS-10.203 | Insect Mouth parts Siphoning type |
SSI-MCS-10.204 | Insect Mouth parts Sponging type |
SSI-MCS-10.205 | Mosquito Eggs w.m. |
SSI-MCS-10.206 | Mosquito Larva w.m. |
SSI-MCS-10.207 | Mosquito Pupa w.m |
SSI-MCS-10.208 | Mosquito Male w.m. |
SSI-MCS-10.209 | Mosquito Female w.m. |
SSI-MCS-10.210 | Mosquito Mouth Parts Male w.m. |
SSI-MCS-10.211 | Mosquito Mouth Parts Female w.m. |
SSI-MCS-10.212 | Mosquito Life Cycle w.m. (includes egg, larva, pupa, male or female) |
SSI-MCS-10.213 | Rat Flea w.m. (Xeno Psylla) |
SSI-MCS-10.214 | Termite Worker w.m. |
MCS-10H ZOOLOGY PREPARED SLIDES-ARTHROPODA
SKU:SSI-MCS-10H
In Stock
ZOOLOGY PREPARED SLIDES-ARTHROPODA
Categories:BIOLOGY, Prepared Micro Slides