These are made of following type of different material
Catalogue No. | Size(DIA) |
SSI-PHY-MECH-22.1 | Wood 3mm |
SSI-PHY-MECH-22.2 | aluminum 3mm |
SSI-PHY-MECH-22.3 | steel (hardened and chrome plated) 3mm |
SSI-PHY-MECH-22.4 | copper 3mm |
SSI-PHY-MECH-22.5 | brass 3mm |
SSI-PHY-MECH-22.6 | lead 3mm |
SSI-PHY-MECH-22.7 | Marbles 3mm |
SSI-PHY-MECH-22.8 | Wood 6mm |
SSI-PHY-MECH-22.9 | aluminum 6mm |
SSI-PHY-MECH-22.10 | steel (hardened and chrome plated) 6mm |
SSI-PHY-MECH-22.11 | copper 6mm |
SSI-PHY-MECH-22.12 | brass 6mm |
SSI-PHY-MECH-22.13 | lead 6mm |
SSI-PHY-MECH-22.14 | Marbles 6mm |
SSI-PHY-MECH-22.15 | Wood 12mm |
SSI-PHY-MECH-22.16 | aluminum 12mm |
SSI-PHY-MECH-22.17 | steel (hardened and chrome plated) 12mm |
SSI-PHY-MECH-22.18 | copper 12mm |
SSI-PHY-MECH-22.19 | brass 12mm |
SSI-PHY-MECH-22.20 | lead 12mm |
SSI-PHY-MECH-22.21 | Marbles 12mm |
SSI-PHY-MECH-22.22 | Wood 19mm |
SSI-PHY-MECH-22.23 | aluminum 19mm |
SSI-PHY-MECH-22.24 | steel (hardened and chrome plated) 19mm |
SSI-PHY-MECH-22.25 | copper 19mm |
SSI-PHY-MECH-22.26 | brass 19mm |
SSI-PHY-MECH-22.27 | lead 19mm |
SSI-PHY-MECH-22.28 | Marbles 19mm |
SSI-PHY-MECH-22.29 | Wood 25mm |
SSI-PHY-MECH-22.30 | aluminum 25mm |
SSI-PHY-MECH-22.31 | steel (hardened and chrome plated) 25mm |
SSI-PHY-MECH-22.32 | copper 25mm |
SSI-PHY-MECH-22.33 | brass 25mm |
SSI-PHY-MECH-22.34 | lead 25mm |
SSI-PHY-MECH-22.35 | Marbles 25mm |
Can be supplied individually or as set or in pack