Catalogue No. | Name of the item |
SSI-MCS-9.01 | Letter ‘e’ w.m. |
SSI-MCS-9.02 | Newsprint w.m. (demonstrate how a microscope reverses an image) |
SSI-MCS-9.03 | Finger Prints 3 Types w.m. |
SSI-MCS-9.04 | Human Hair w.m., general structure |
SSI-MCS-9.05 | Hair 3 type’s w.m. |
SSI-MCS-9.06 | ColouredThreads |
SSI-MCS-9.07 | Fibers, different types w.m. |
SSI-MCS-9.08 | Cotton Fibers w.m. |
SSI-MCS-9.09 | Silk Cloth, w.m. |
SSI-MCS-9.10 | Wool Fibers w.m. |
SSI-MCS-9.11 | Nylon- Wool Fibers w.m. (synthetic & natural fibres) |
SSI-MCS-9.12 | Nylon Fibers w.m. |
SSI-MCS-9.13 | Salt Crystals (showing cubic crystalline structure in common salt) |
SSI-MCS-9.14 | Sugar Crystals (showing cryslalline carbohydrate) |
SSI-MCS-9.15 | Woodw.m. (showing general structure of wood) |
SSI-MCS-9.16 | Air Pollution w.m. (showing heavy particulate matter) |
SSI-MCS-9.17 | Chalk w.m. |
SSI-MCS-9.18 | Common Dust |
SSI-MCS-9.19 | Cork, sec., general structure |
SSI-MCS-9.20 | Dandruffw.m. (Dead stain cells from scalp) |
SSI-MCS-9.21 | Iron Dust w.m. |
SSI-MCS-9.22 | Sandw.m. |
SSI-MCS-9.23 | Saw Dust w.m. |
SSI-MCS-9.24 | Tobaccow.m. |
SSI-MCS-9.25 | Toothpaste w.m. |
SSI-MCS-9.26 | Ant w.m. |
MCS-9 General Microscopy Study prepared slides
SKU:SSI-MCS-09
In Stock
General Microscopy Study prepared slides
Categories:BIOLOGY, Prepared Micro Slides