Cat
No. |
Capacity Sub.Div. Tolerance
ml. ml. ±ml. |
SSI-LGW-25.1 | 0.1 0.01 0.006 |
SSI-LGW-25.2 | 0.2 0.01 0.006 |
SSI-LGW-25.3 | 0.5 0.02 0.006 |
SSI-LGW-25.4 | 1.0 0.01 0.006 |
SSI-LGW-25.5 | 1.0 0.10 0.006 |
SSI-LGW-25.6 | 2.0 0.02 0.010 |
SSI-LGW-25.7 | 2.0 0.10 0.010 |
SSI-LGW-25.8 | 5.0 0.05 0.030 |
SSI-LGW-25.9 | 5.0 0.10 0.030 |
SSI-LGW-25.10 | 10.0 0.10 0.050 |
SSI-LGW-25.11 | 25.0 0.20 0.100 |
LGW-25 PIPETTES, MEASURING, GRADUATED, MOHR TYPE CLASS “A”
In Stock
PIPETTES, MEASURING, GRADUATED, MOHR TYPE, “PRATHAM”, Accuracy as per class ‘A’ of l.S. 4162 : 1967 with works certificate. (These pipettes are graduated to tip and calibrated to deliver their total capacity when the last drop is blown out) color coded.