SIZE & CAPACITY:-
Cat
No. |
Capacity Tolerance Stopper
ml. ±ml. Size |
SSI-LGW-47.1 | *1 0.02 10/15 |
SSI-LGW-47.2 | *2 0.03 10/15 |
SSI-LGW-47.3 | 5 0.05 10/15 |
SSI-LGW-47.4 | 10 0.05 10/15 |
SSI-LGW-47.5 | 25 0.08 10/15 |
SSI-LGW-47.6 | 50 0.12 10/15 |
SSI-LGW-47.7 | 100 0.20 14/15 |
SSI-LGW-47.8 | 200 0.30 14/15 |
SSI-LGW-47.9 | 250 0.30 14/15 |
SSI-LGW-47.10 | 500 0.50 19/20 |
SSI-LGW-47.11 | 1000 0.60 19/20 |
SSI-LGW-47.12 | 2000 1.5 24/29 |
*1 ml and 2ml Volumetric Flasks are of Test Tube shape. |