SIZE & CAPACITY:-
Cat
No. |
Capacity Tolerance Stopper
ml. ±ml… Size |
SSI-LGW-46.1 | *1 0.010 10/15 |
SSI-LGW-46.2 | *2 0.015 10/15 |
SSI-LGW-46.3 | 5 0.025 10/15 |
SSI-LGW-46.4 | 10 0.025 10/15 |
SSI-LGW-46.5 | 25 0.040 10/15 |
SSI-LGW-46.6 | 50 0.060 10/15 |
SSI-LGW-46.7 | 100 0.100 14/15 |
SSI-LGW-46.8 | 200 0.150 14/15 |
SSI-LGW-46.9 | 250 0.150 14/15 |
SSI-LGW-46.10 | 500 0.250 19/20 |
SSI-LGW-46.11 | 1000 0.400 19/20 |
SSI-LGW-46.12 | 2000 0.600 24/25 |
*1 ml and 2 ml Volumetric Flasks are of Test Tube shape. |