TECHNICAL SPECIFICATIONS
NAME OF THE MODEL | Ekomilk Bond Standard | Ekomilk Bond Total |
Fat | 0.5% – 12% ±0.1% | 0.5% – 12% ±0.1% |
Solids non fat (SNF) | 6% – 12% ±0.2% | 6% – 12% ±0.2% |
Milk density | 1.0260 g/cm3 – 1.0330 g/cm3 ±0,0005 g/cm3 | 1.0260 g/cm3 – 1.0330 g/cm3 ±0,0005 g/cm3 |
Protein | 2% – 6% ±0.2% | 2% – 6% ±0.2% |
Freezing Point | from 0 to -1.000°C ±0.015°C | from 0 to -1.000°C ±0.015°C |
Added water to milk | 0% – 60% ±5% | 0% – 60% ±5% |
Lactose | 0.5% to 7% ±0.2%/optional/ | 0.5% to 7% ±0.2% |
Conductivity | 2 – 10 mS/cm ±0.2% mS/cm (18°C)/optional/ | 2 – 10 mS/cm ±0.2% mS/cm (18°C) |
pH + t°C + titratable acidity
|
0,00 – 10 pH ±0,02
0 – 50°C ±0.1°C °Th, % La, °SH, °D |
|
Ultrasonic Processor /deaerator/ | Available | Not Available |
Integrated Thermal Printer | Optional | Available |
Data Collection System | Available | Available |
Measuring time | 40 sec. | 40 sec. |
ENVIRONMENTAL CONDITIONS | |
Ambient air temperature | 15°C – 35°C |
Milk temperature | 5°C – 35°C |
Relative humidity | 30% – 80% |
POWER SUPPLY | |
AC Power Supply voltage | 220V ±5% / Optional – 110V +10%/-15% |
Power Consumption | 30W max |
MECHANICAL PARAMETERS | |
Dimensions (WxDxH) | 380 x 310 x 285 mm |
Weight | < 5.5 kg |