CAT NO. | SIZE OF TRAY(IN INCHES & MM) |
SUPER-DELUXE QUALITY GRADE 304G, 18/8, THICKNESS OF SHEET 0.5 MM | |
HH-04.01 | 200X79X40 MM (8″X3″X1½”) |
HH-04.02 | 201X150X48 MM (8″X6″X2″) |
HH-04.03 | 227X152X48 MM (9″X6″X2″) |
HH-04.04 | 254X200X48 MM (10″X8″X2″) |
HH-04.05 | 271X177X48 MM (11″X7″X2″) |
HH-04.06 | 305X203X48 MM (12″X8″X2″) |
HH-04.07 | 305X250X48 MM (12″X10″X2″) |
HH-04.08 | 352X251X48 MM (14″X10″X2″) |
HH-04.09 | 376X300X48 MM (15″X12″X2″) |
HH-04.10 | 450X300X50 MM (18″X12″X2″) |
HH-04.11 | 225X125X50 MM (9″X5″X2″) |
HH-04.12 | 310X195X63 MM (12½”X7¾”X2½”) |
DELUXE QUALITY, THICKNESS OF SHEET 0.5MM | |
HH-04.13 | 200X79X40 MM (8″X3″X1½”) |
HH-04.14 | 201X150X48 MM (8″X6″X2″) |
HH-04.15 | 227X152X48 MM (9″X6″X2″) |
HH-04.16 | 254X200X48 MM (10″X8″X2″) |
HH-04.17 | 271X177X48 MM (11″X7″X2″) |
HH-04.18 | 305X203X48 MM (12″X8″X2″) |
HH-04.19 | 305X250X48 MM (12″X10″X2″) |
HH-04.20 | 352X251X48 MM (14″X10″X2″) |
HH-04.21 | 376X300X48 MM (15″X12″X2″) |
HH-04.22 | 450X300X50 MM (18″X12″X2″) |
DELUXE QUALITY, THICKNESS OF SHEET 0.4MM | |
HH-04.23 | 200X79X40 MM (8″X3″X1½”) |
HH-04.24 | 201X150X48 MM (8″X6″X2″) |
HH-04.25 | 227X152X48 MM (9″X6″X2″) |
HH-04.26 | 254X200X48 MM (10″X8″X2″) |
HH-04.27 | 271X177X48 MM (11″X7″X2″) |
HH-04.28 | 305X203X48 MM (12″X8″X2″) |
HH-04.29 | 305X250X48 MM (12″X10″X2″) |
HH-04.30 | 352X251X48 MM (14″X10″X2″) |
HH-04.31 | 376X300X48 MM (15″X12″X2″) |
HH-04.32 | 450X300X50 MM (18″X12″X2″) |
REGULAR QUALITY, THICKNESS OF SHEET 0.35MM | |
HH-04.33 | 200X79X40 MM (8″X3″X1½”) |
HH-04.34 | 201X150X48 MM (8″X6″X2″) |
HH-04.35 | 227X152X48 MM (9″X6″X2″) |
HH-04.36 | 254X200X48 MM (10″X8″X2″) |
HH-04.37 | 271X177X48 MM (11″X7″X2″) |
HH-04.38 | 305X203X48 MM (12″X8″X2″) |
HH-04.39 | 305X250X48 MM (12″X10″X2″) |
HH-04.40 | 352X251X48 MM (14″X10″X2″) |
HH-04.41 | 376X300X48 MM (15″X12″X2″) |
HH-04.42 | 450X300X50 MM (18″X12″X2″) |