SIZE & CAPACITY:-
Cat
No. |
Cone |
SSI-LGW-152.1 | B 7 |
SSI-LGW-152.2 | B 10 |
SSI-LGW-152.3 | B 12 |
SSI-LGW-152.4 | B 14 |
SSI-LGW-152.5 | B 19 |
SSI-LGW-152.6 | B 24 |
SSI-LGW-152.7 | B 29 |
SSI-LGW-152.8 | B 34 |
SSI-LGW-152.9 | B 40 |
SSI-LGW-152.10 | B 45 |
SSI-LGW-152.11 | B 50 |
SSI-LGW-152.12 | B 55 |
Note : Cone with drip 10% extra. |