SIZE & CAPACITY:-
Cat
No. |
Centre Side Capacity
Neck Neck ml. |
SSI-LGW-127.1 | B 24 B 14 100 |
SSI-LGW-127.2 | B 24 B 14 or B 19 250 |
SSI-LGW-127.3 | B 24 B 14 or B 19 500 |
SSI-LGW-127.4 | B 34 B 19 or B 24 500 |
SSI-LGW-127.5 | B 24 B 14 or B 19 1000 |
SSI-LGW-127.6 | B 34 B 19 or B 24 1000 |
SSI-LGW-127.7 | B 24 B 19 2000 |
SSI-LGW-127.8 | B 34 B 19 2000 |
SSI-LGW-127.9 | B 34 B 24 2000 |
SSI-LGW-127.10 | B 34 B 19 or B 24 3000 |
SSI-LGW-127.11 | B 34 or B 40
or B 50 or B 55 B 19 or B 24 5000 |
SSI-LGW-127.12 | B 34 or B 40
or B 50 or B 55 B 19 or B 24 10000 |
SSI-LGW-127.13 | B 34 or B 40
or B 50 or B 55 B 34 20000 |