SIZE & CAPACITY:-
Cat
No. |
Centre Side Capacity
Neck Neck ml. |
SSI-LGW-126.1 | B 24 B 14 100 |
SSI-LGW-126.2 | B 24 B 14 250 |
SSI-LGW-126.3 | B 24 B 19 250 |
SSI-LGW-126.4 | B 24 B 14 500 |
SSI-LGW-126.5 | B 24 B 19 500 |
SSI-LGW-126.6 | B 34 or B 24 B 14 or B 19 1000 |
SSI-LGW-126.7 | B 34 or B 24 B 24 2000 |
SSI-LGW-126.8 | B 34 or B 24 B 24 or B 19
or B 14 3000 |
SSI-LGW-126.9 | B 40 or B 34 B 24 or B 19
or B 24 or B 14 5000 |
SSI-LGW-126.10 | B 55 or B 50 B 34 or B 24
or B 40 or B 19 10000 |
SSI-LGW-126.11 | B 55 or B 50 B 34 or B 24
or B 40 or B 19 20000 |