SIZE & CAPACITY:-
Cat
No. |
Capacity Socket
ml |
SSI-LGW-125.1 | 5 B 10 or B 14 |
SSI-LGW-125.2 | 10 B 10 or B 14 |
SSI-LGW-125.3 | 25 B 14 or B 19 |
SSI-LGW-125.4 | 25 B 24 |
SSI-LGW-125.5 | 50 B 14 or B 19 |
SSI-LGW-125.6 | 50 B 24 |
SSI-LGW-125.7 | 50 B 34 |
SSI-LGW-125.8 | 100 B 14 or B 19 |
SSI-LGW-125.9 | 100 B 24 |
SSI-LGW-125.10 | 100 B 34 |
SSI-LGW-125.11 | 150 B 19 |
SSI-LGW-125.12 | 150 B 24 |
SSI-LGW-125.13 | 150 B 29 or B 34 |
SSI-LGW-125.14 | 250 B 19 |
SSI-LGW-125.15 | 250 B 24 |
SSI-LGW-125.16 | 250 B 29 or B 34 |
SSI-LGW-125.17 | 500 B 19 |
SSI-LGW-125.18 | 500 B 24 |
SSI-LGW-125.19 | 500 B 29 or B 34 |
SSI-LGW-125.20 | 1000 B 24 |
SSI-LGW-125.21 | 1000 B 29 |
SSI-LGW-125.22 | 1000 B 34 |
SSI-LGW-125.23 | 2000 B 24 |
SSI-LGW-125.24 | 2000 B 34 |
SSI-LGW-125.25 | 3000 B 24 |
SSI-LGW-125.26 | 3000 B 34 |
SSI-LGW-125.27 | 5000 B 24 or B 34 or B 40 |
SSI-LGW-125.28 | 5000 B 45 or B 50 |
SSI-LGW-125.29 | 10000 B 34 or B 40 |
SSI-LGW-125.30 | 10000 B 45 or B 50 or B 55 |
Note: For long neck flasks 10% will be charged extra. |