Cat
No. |
Capacity Sub.Div. Tolerance
ml. ml. ±ml. |
SSI-LGW-24.1 | 0.1 0.01 0.01 |
SSI-LGW-24.2 | 0.2 0.01 0.01 |
SSI-LGW-24.3 | 0.5 0.02 0.01 |
SSI-LGW-24.4 | 1.0 0.01 0.01 |
SSI-LGW-24.5 | 1.0 0.10 0.01 |
SSI-LGW-24.6 | 2.0 0.02 0.02 |
SSI-LGW-24.7 | 2.0 0.10 0.02 |
SSI-LGW-24.8 | 5.0 0.05 0.05 |
SSI-LGW-24.9 | 5.0 0.10 0.10 |
SSI-LGW-24.10 | 10.0 0.10 0.10 |
SSI-LGW-24.11 | 25.0 0.20 0.20 |
LGW-24 PIPETTES, MEASURING, GRADUATED, SEROLOGICAL CLASS “B”
SKU:SSI-LGW-24
In Stock
PIPETTES, MEASURING, GRADUATED, SEROLOGICAL, “PRATHAM”, Accuracy as per class ‘B’ of l.S. 4162 : 1967 with works certificate. (These pipettes are graduated to tip and calibrated to deliver their total capacity when the last drop is blown out) colour coded.
Categories:LABORATORY GLASSWARE, Pipettes